Pricing (USD)
Checking is free, unlimited and account-free — for everyone, for ever. What you pay for is being verifiable.
Ten days of full access to every module. No automatic charge: when it ends, nothing is triggered on its own.
$35 for a business, $10 for an artist or an individual. Once only, never renewed. This is not a subscription.
Demo mode is a PRIVILEGE: a temporary unpaid service, granted at the discretion of Technologies Marco Prive, which may withdraw it at any time and without notice.
Demo mode, explained →| Offer | Price |
|---|---|
| Impersonation protection | $1.99/month · $19.99/year |
| Seal Media (50 sealings included) | $49/year |
| Account setup, one time only | $10 |
The annual subscription costs ten months: two months free.
| Seats | Per seat / month |
|---|---|
| 1-10 | $12 |
| 11-25 | $9 |
| 26-100 | $6.50 |
| 101-200 | $4.50 |
| 201-500 | $3.50 |
| 501-1,000 | $2.75 |
| 1,001-2,500 | $2 |
| 2,501-5,000 | $1.50 |
| 5,001+ | $1 |
Cumulative brackets, like tax brackets: the first ten seats are always at the first price, the next ones at the second, and so on.
| Headcount | Base license | Site protection | The Vault | Media seal |
|---|---|---|---|---|
| 1-100 | $0 | $39 | $119 | $249 (250) |
| 101-500 | $900 | $99 | $299 | $599 (1,000) |
| 501-2,500 | $12,000 | $249 | $749 | $1,499 (3,000) |
| 2,501-10,000 | $35,000 | $499 | $1,499 | $2,999 (10,000) |
| 10,001-50,000 | $75,000 | $999 | $2,999 | $5,999 (25,000) |
| 50,001+ | $120,000 | $1,999 | $5,999 | $11,999 (60,000) |
In brackets: sealings included per year. The Vault includes 5 vaults; each additional vault $49/year.
| Catalogue size | Per year | Sealings included |
|---|---|---|
| up to 100 | $199 | 100 |
| up to 1,000 | $799 | 1,000 |
| up to 10,000 | $2,499 | 10,000 |
| up to 100,000 | $7,999 | 100,000 |
| over 100,000 | $22,500 | 300,000 |
For a company whose headcount says nothing about its catalogue: ten employees, a hundred thousand titles. No quotes — even the highest tier carries a published price.
| Pack | Price |
|---|---|
| 10 sealings | $9 |
| 100 sealings | $69 |
Never per unit, so that no one hesitates before protecting one more work.
| Headcount | Codes included / month | Issuing key |
|---|---|---|
| 1-100 | 1,000 | — |
| 101-500 | 20,000 | — |
| 501-2,500 | 200,000 | included |
| 2,501-10,000 | 1,000,000 | included |
| 10,001-50,000 | 5,000,000 | included |
| 50,001+ | unlimited | included |
Beyond that: a block of 10,000 codes for $29, no expiry, used after the monthly quota. Portal, CSV and batch API count every code issued; the issuing key (codes computed on your side) is reserved to paid and verified files of 501 employees and more. Trial: 100 codes per month, no block or key.
| Fee | Price |
|---|---|
| One time only, whatever the size | $35 |
Verifying a company of three costs the same as verifying one of three thousand.
The price NEVER depends on fame: it cannot be measured without arbitrariness, it can be bought, and pricing by risk would shut out exactly those who will be impersonated tomorrow. NEVER any charge per read or per verification. Annual subscriptions, automatic renewal, cancel at any time from the billing portal.